BFS Songs Group Power/グループパワーの使用曲リスト
Group Power トラック構成 |
| 01:WARM-UP 02:LEGS 03:CHEST 04:BACK & EGS 05:TRICEPS 06:BICEPS 07:MORE LEGS 08:SHOULDERS 09:CORE 10:STRETCH |
![]() |
| 01. | WARM-UP | Beautiful / Taylor Dayne |
| 02. | LEGS | This Is How A Heart Breaks / Rob Thomas |
| 03. | CHEST | Thunderstruck / AC/DC |
| 04. | BACK & LEGS | Bridge Over Troubled Water / Simon & Garfunkel |
| 05. | TRICEPS | Bailamos / Enrique Iglesias |
| 06. | BICEPS | Keeps Gettin' Better / Christina Aguilera |
| 07. | MORE LEGS | Life In A Northern Town / The Dream Academy |
| 08. | SHOULDERS | Jump That Rock / Scooter Vs. Status Quo |
| 09. | CORE | Africa / Toto |
| 10. | STRETCH | If I Were A Boy / Beyonce |
| 11. | BONUS TRICEPS | Do The 45 / Ryan Shaw |
| 12. | BONUS BICEPS | So What / Pink |
![]() |
| 01. | WARM-UP | Into The Night / Santana feat. Chad Kroeger |
| 02. | LEGS | Thriller / Michael Jackson |
| 03. | CHEST | The Rising / Bruce Springsteen |
| 04. | BACK & LEGS | One More Time / Real McCoy |
| 05. | TRICEPS | Relight My Fire / Dan Hartman |
| 06. | BICEPS | She's A Lady / Tom Jones feat. Martha Wash |
| 07. | MORE LEGS | No Air / Jordon Sparks & Chris Brown |
| 08. | SHOULDERS | Faster Harder Scooter / Scooter |
| 09. | CORE | Disturbia / Rihanna |
| 10. | STRETCH | I'm Yours / Jason Mraz |
| 11. | BONUS LEGS | Legs / ZZ Top |
| 12. | BONUS SHOULDERS | I Won't Let You Down / Maximus vs Banks feat. Jason |

![GROUP POWER [SUMMER'08] 01. Apologize One / Republic 02. Night Fever / Bee Gees 03. Love Stoned / Justin Timberlake 04. Love Bites / Def Leppard 05. Me Love / Sean Kingston 06. Wild Wild West / Will Smith 07. Faithfully / Judy Torres 08. T.N.T / AC/DC 09. Could You Be Loved / Bob Marley 10. Every Rose Has Its Thorn / Poison 11. BONUS (1) High / Lighthouse Family 12. BONUS (2) The Way I Are / Timberland](img/music08summer_gp.gif)



Group Power 以下は日本未導入 |
| SUMMER'07 SPRING'07 WINTER'07 FALL'06 SUMMER'06 SPRING'06 WINTER'06 FALL'05 SUMMER'05 Bonus Release |





